20" Wheel weights

From Mechanical Database

Jump to: navigation, search

Click the icon next to each column title to sort the results. Due to the slight variation in wheel weight from different offsets, the offset used to obtain the weight measurement has been included at the end of wheel names when available.

Name Manufacturing Method Size Weight (lbs.) Weight (kgs.)
Axis Reverb Cast 20x7.5 21.5 9.8
Motegi Racing DP6 Cast 20x7.5 25.0 11.3
Motegi Racing DP6 Cast 20x7.5 25.0 11.3
Motegi Racing DP10 Cast 20x7.5 27.0 12.2
Konig Tuner2 Cast 20x7.5 27.1 12.3
Motegi Racing DP20 Cast 20x7.5 27.3 12.4
SSW S012 Eclipse Cast 20x7.5 27.3 12.4
Motegi Racing DP12 Cast 20x7.5 30.0 13.6
Motegi Racing DP1 Cast 20x7.5 31.0 14.1
TIS 07 Cast 20x7.5 33.0 15.0
Motegi Racing US7 Cast 20x7.5 34.5 15.6
MSR 197 Cast 20x7.5 38.3 17.4
iForged Aero Forged 20x8 25.0 11.3
iForged Evolution Forged 20x8 25.0 11.3
iForged Flux Forged 20x8 25.0 11.3
iForged Marquis Forged 20x8 25.0 11.3
iForged Retro Forged 20x8 25.0 11.3
iForged Rev Forged 20x8 25.0 11.3
iForged Seneka Forged 20x8 25.0 11.3
iForged Sprint Forged 20x8 25.0 11.3
iForged Swift Forged 20x8 25.0 11.3
iForged Technik Forged 20x8 25.0 11.3
Konig Unknown Cast 20x8 25.3 11.5
BBS RS-GT Forged 20x8.5 22.7 10.3
BBS RE Forged 20x8.5 23.1 10.5
Mille Miglia Max F Forged 20x8.5 23.8 10.8
Forge-Tec FT15 Forged 20x8.5 24.0 10.9
Enkei Racing GTC01 +40 Cast 20x8.5 24.3 11.0
iForged Aero Forged 20x8.5 25.0 11.3
iForged Evolution Forged 20x8.5 25.0 11.3
iForged Flux Forged 20x8.5 25.0 11.3
iForged Marquis Forged 20x8.5 25.0 11.3
iForged Retro Forged 20x8.5 25.0 11.3
iForged Rev Forged 20x8.5 25.0 11.3
iForged Seneka Forged 20x8.5 25.0 11.3
iForged Sprint Forged 20x8.5 25.0 11.3
iForged Swift Forged 20x8.5 25.0 11.3
iForged Technik Forged 20x8.5 25.0 11.3
BBS LM Forged/Spun 20x8.5 25.7 11.7
PIAA Super Rozza Cast/Spun 20x8.5 26.0 11.8
Konig Appeal Cast 20x8.5 26.3 11.9
Axis Milano Plus Cast 20x8.5 28.0 12.7
Tenzo-R GT5 Cast 20x8.5 28.1 12.7
Axis VIP Cast 20x8.5 28.2 12.8
Konig Tremor Cast 20x8.5 28.2 12.8
Audi A8 9-spoke Cast 20x8.5 28.6 13.0
Weld EVO Espada SL Forged 20x8.5 28.6 13.0
Falken Spine Cast 20x8.5 28.8 13.1
AB-Eintz Type 06 Cast 20x8.5 29.0 13.2
Velox Hyperion Cast 20x8.5 29.4 13.3
Axis Orden Cast 20x8.5 29.5 13.4
ADR 42 (M-Classic) Cast 20x8.5 29.8 13.5
MB Motoring PRE Cast 20x8.5 30.0 13.6
Concept Neeper N170 Cast 20x8.5 30.3 13.7
Decorsa Stellar Cast 20x8.5 30.5 13.8
MHT V-10 Cast/Spun 20x8.5 30.5 13.8
Dronell CA-05 Cast 20x8.5 30.6 13.9
Falken Explicit Cast 20x8.5 31.0 14.1
Fittipaldi Argus Cast 20x8.5 31.0 14.1
Porsche Cayenne S Cast 20x8.5 31.0 14.1
Falken Roid Cast 20x8.5 31.3 14.2
Alba 907(Blaze) Cast 20x8.5 31.5 14.3
Concept Neeper Fly Cast 20x8.5 32.0 14.5
MB Motoring GU5 Cast 20x8.5 32.0 14.5
MB Motoring GU6 Cast 20x8.5 32.0 14.5
MB Motoring GUNNER 5 Cast 20x8.5 32.0 14.5
MB Motoring GUNNER 6 Cast 20x8.5 32.0 14.5
MB Motoring VA1 Cast 20x8.5 32.0 14.5
Decorsa Phantom Cast 20x8.5 32.5 14.7
AFX Ambush 750 Cast 20x8.5 33.0 15.0
Azzur Matrix Cast 20x8.5 33.0 15.0
Concept Neeper Dagg Cast 20x8.5 33.0 15.0
Falken Atlantic City Cast 20x8.5 33.2 15.1
Falken Koblenz Cast 20x8.5 33.3 15.1
MB Motoring CAN Cast 20x8.5 33.5 15.2
MB Motoring GU8 Cast 20x8.5 33.5 15.2
MB Motoring GUNNER 8 Cast 20x8.5 33.5 15.2
Arelli Sensei Cast 20x8.5 33.8 15.3
Boss 307 Cast 20x8.5 33.8 15.3
Niche Pultec Cast 20x8.5 33.8 15.3
Arelli Bling-Bling (Type 101) Cast 20x8.5 34.0 15.4
Drive Mach 5 Cast 20x8.5 34.3 15.6
MB Motoring SEN Cast 20x8.5 34.5 15.6
American Eagle 112 Cast 20x8.5 34.7 15.7
MB Motoring BRU Cast 20x8.5 35.0 15.9
MB Motoring BRUZER Cast 20x8.5 35.0 15.9
MB Motoring LINK Cast 20x8.5 35.0 15.9
MB Motoring YUM Cast 20x8.5 35.0 15.9
MB Motoring YUMA Cast 20x8.5 35.0 15.9
Platinum Krees (Type 143) Cast 20x8.5 35.0 15.9
Konig Coastal Cast 20x8.5 35.2 16.0
Konig OpenRoad Cast 20x8.5 35.2 16.0
Speedy Wheels G-Force Cast 20x8.5 35.3 16.0
MB Motoring JUM Cast 20x8.5 36.0 16.3
Konig Arrive Cast 20x8.5 36.3 16.5
Ace C808 (Spark) Cast 20x8.5 36.5 16.6
Elite Indis Cast 20x8.5 36.5 16.6
Giovanna Boizano Cast 20x8.5 37.0 16.8
MB Motoring VA2 Cast 20x8.5 37.0 16.8
Enkei Aka Cast 20x8.5 37.4 17.0
American Eagle 133 Cast 20x8.5 38.0 17.2
MB Motoring AMMO Cast 20x8.5 38.0 17.2
MB Motoring PRD Cast 20x8.5 38.5 17.5
Arelli DeLemma Cast 20x8.5 38.8 17.6
Polo Monarch Cast 20x8.5 39.0 17.7
MB Motoring CATALYST 1 Cast 20x8.5 39.5 17.9
Niche Spitfire Cast 20x8.5 39.5 17.9
Zenetti Cast 20x8.5 39.8 18.1
Platinum Stinger (Type 141) Cast 20x8.5 41.0 18.6
Drive Zila Cast 20x8.5 42.5 19.3
MB Motoring KAN Cast 20x8.5 42.5 19.3
Ultra Wheels Cast 20x8.5 44.5 20.2
Giovanna Barletta Cast 20x8.5 46.0 20.9
AVS F7 platinum silver finish Forged 20x9 23.6 10.7
Volk G2 flat black finish +20 Forged 20x9 23.8 10.8
Volk G2 formula silver finish +20 Forged 20x9 23.8 10.8
HRE P40 Forged 20x9 24.6 11.1
iForged Aero Forged 20x9 26.0 11.8
iForged Evolution Forged 20x9 26.0 11.8
iForged Flux Forged 20x9 26.0 11.8
iForged Marquis Forged 20x9 26.0 11.8
iForged Retro Forged 20x9 26.0 11.8
iForged Rev Forged 20x9 26.0 11.8
iForged Seneka Forged 20x9 26.0 11.8
iForged Sprint Forged 20x9 26.0 11.8
iForged Swift Forged 20x9 26.0 11.8
iForged Technik Forged 20x9 26.0 11.8
Axis MOD Cast 20x9 26.1 11.8
Axis GT-R Cast 20x9 27.0 12.2
HRE 546 Forged/Spun 20x9 27.0 12.2
PIAA Super Rozza Cast/Spun 20x9 27.0 12.2
BBS RS II Forged/Cast 20x9 27.4 12.4
BBS CH-R Cast 20x9 27.8 12.6
360 Forged Mesh 10 Forged 20x9 28.0 12.7
Lowenhart BR-S Cast 20x9 29.3 13.3
SSW S018 Infinitum Cast 20x9 30.0 13.6
MB Motoring EX5 Cast 20x9 32.0 14.5
MB Motoring EX6 Cast 20x9 32.0 14.5
Proline PG Cast 20x9 32.4 14.7
Enkei Valor Cast 20x9 33.8 15.3
Enkei Victory Cast 20x9 33.9 15.4
Axis Titan Cast 20x9 34.5 15.6
MB Motoring PRO Cast 20x9 37.5 17.0
MB Motoring DEE Cast 20x9 38.0 17.2
MB Motoring SHA Cast 20x9 40.0 18.1
MB Motoring SHAKER Cast 20x9 40.0 18.1
MB Motoring CATALYST 2 Cast 20x9 42.5 19.3
BBS RS-GT Forged 20x9.5 22.9 10.4
BBS RE Forged 20x9.5 23.3 10.6
BBS LM DSK/polished finish +37 Forged/Spun 20x9.5 26.4 12.0
Axis Milano Plus Cast 20x9.5 28.5 12.9
Axis VIP Cast 20x9.5 28.5 12.9
Omni Concept GT Champion Cast 20x9.5 29.3 13.3
Konig OpenRoad Cast 20x9.5 35.2 16.0
Konig Coastal Cast 20x9.5 37.4 17.0
AC Schnitzer (front) Forged 20x10 22.0 10.0
AC Schnitzer (rear) Forged 20x10 23.8 10.8
AVS F7 platinum black finish Forged 20x10 24.2 11.0
AVS F7 platinum silver finish Forged 20x10 24.8 11.2
BBS LM DSK/polished finish +20 Forged/Spun 20x10 27.0 12.2
iForged Aero Forged 20x10 27.0 12.2
iForged Evolution Forged 20x10 27.0 12.2
iForged Flux Forged 20x10 27.0 12.2
iForged Marquis Forged 20x10 27.0 12.2
iForged Retro Forged 20x10 27.0 12.2
iForged Rev Forged 20x10 27.0 12.2
iForged Seneka Forged 20x10 27.0 12.2
iForged Sprint Forged 20x10 27.0 12.2
iForged Swift Forged 20x10 27.0 12.2
iForged Technik Forged 20x10 27.0 12.2
PIAA Super Rozza Cast/Spun 20x10 27.5 12.5
360 Forged Mesh 10 Forged 20x10 27.6 12.5
Axis MOD Cast 20x10 28.1 12.7
BBS RS II Forged/Cast 20x10 28.3 12.8
Axis Orden Cast 20x10 29.7 13.5
MB Motoring GU5 Cast 20x10 32.0 14.5
MB Motoring GUNNER 5 Cast 20x10 32.0 14.5
Lowenhart LD-1 Cast 20x10 32.3 14.7
MB Motoring GU6 Cast 20x10 32.5 14.7
MB Motoring GUNNER 6 Cast 20x10 32.5 14.7
MB Motoring SMO Cast 20x10 33.0 15.0
MB Motoring GU8 Cast 20x10 34.0 15.4
MB Motoring GUNNER 8 Cast 20x10 34.0 15.4
MB Motoring PRE Cast 20x10 38.0 17.2
Axis Warlock Cast 20x10 38.5 17.5
MB Motoring ROC Cast 20x10 39.0 17.7
MB Motoring RAZ Cast 20x10 40.0 18.1
MB Motoring PRD Cast 20x10 41.0 18.6
Giovanna Berlin Cast 20x10 42.0 19.1
Lowenhart BS-D Cast 20x10 42.0 19.1
Arelli Hang Tyme Cast 20x10 56.0 25.4
Alloy Technic Mesh Forged 20x10.5 21.6 9.8
BBS RE Forged 20x10.5 24.9 11.3
HRE P40 Forged 20x10.5 26.0 11.8
BBS CH-R Cast 20x10.5 29.2 13.2
Axis GT-R Cast 20x10.5 31.5 14.3
Volk G2 flat black finish +29 Forged 20x11 25.4 11.5
Volk G2 formula silver finish +29 Forged 20x11 25.6 11.6
AVS F7 platinum black finish Forged 20x11 25.6 11.6
Dymag Motorsport Forged Mg/Carbon Fiber 20x12 18.2 8.3
Dymag Motorsport (Mosler MT900) Forged Mg/Carbon Fiber 20x12.5 17.5 7.9