17″ Wheel weights
Last Updated on May 8, 2024 by Mutiara
In the intricate world of automotive engineering, even the smallest components play a crucial role in ensuring smooth and safe operation. One such component often overlooked but essential for vehicle performance and safety is the humble wheel weight. Specifically, when it comes to 17″ wheel weights, their significance becomes even more pronounced. Let’s delve into why these seemingly unassuming accessories are vital for your driving experience.
Understanding Wheel Balancing
Before we dive into the specifics of 17″ wheel weights, it’s essential to grasp the concept of wheel balancing. When a tire is mounted onto a wheel, it’s not perfectly distributed around the axle. This slight imbalance can lead to vibrations, uneven tire wear, and compromised handling, especially at higher speeds. Wheel balancing addresses this issue by adding weights to the rim to counterbalance any irregularities.
Importance of Proper Balancing
The consequences of neglecting wheel balancing can be detrimental. Vibrations caused by imbalanced wheels not only result in discomfort for passengers but also put unnecessary strain on various vehicle components, including suspension and steering systems. Moreover, uneven tire wear can lead to premature tire replacement, costing you both time and money.
17″ Wheel Weights: Why Size Matters
Now, let’s focus on the significance of 17″ wheel weights. The size of the wheel weight correlates directly with the diameter of the wheel. In the case of 17″ wheels, the weight distribution must be precise to ensure optimal performance. Larger wheels typically require heavier weights to counterbalance any imbalances effectively. Using the right size of wheel weights is crucial for achieving the desired level of balance and stability.
Enhanced Driving Experience
Properly balanced wheels contribute to a smoother and more comfortable ride. By minimizing vibrations, balanced wheels enhance overall driving comfort, allowing you to enjoy a more refined experience behind the wheel. Additionally, balanced wheels improve traction and handling, especially during cornering and braking maneuvers, enhancing both safety and performance.
Professional Installation Matters
While it may be tempting to overlook the importance of wheel balancing or attempt a DIY approach, it’s always best to leave this task to professionals. Certified technicians have the expertise and specialized equipment to ensure precise wheel balancing, taking into account factors such as wheel size, tire type, and vehicle specifications. Investing in professional wheel balancing not only guarantees optimal results but also provides peace of mind knowing that your vehicle is in safe hands.
17″ Wheel weights
Name | Manufacturing Method | Size | Weight (lbs.) | Weight (kgs.) |
---|---|---|---|---|
Mazda3 04-06 5 spoke oem | Cast | 17×6.5 | 19.4-19.6 | 8.8-8.89 |
Mitsubishi GSX 1997 | Cast | 17×6.5 | 25.0 | 11.3 |
Velox PG-Rev10 | Forged | 17×7 | 11.5 | 5.2 |
Centerline Impulse / Storm | Forged | 17×7 | 11.8 | 5.4 |
Velox PG-Rev5 | Forged | 17×7 | 12.1 | 5.5 |
Velox PG-5s | Forged | 17×7 | 12.5 | 5.7 |
Joustmeister | Forged | 17×7 | 13.0 | 5.9 |
Modex Ks-Ce | Forged | 17×7 | 13.0 | 5.9 |
6061 A5LW | Forged | 17×7 | 13.5 | 6.1 |
Centerline RPM | Forged | 17×7 | 13.5 | 6.1 |
Racing Sparco Viper R (Japan Only) | Forged/Spun | 17×7 | 13.7 | 6.2 |
Rozest MF-02 | Forged | 17×7 | 13.7 | 6.2 |
Wed’s TC-005 | Forged | 17×7 | 13.8 | 6.3 |
Kosei K1 TS | Cast | 17×7 | 13.9 | 6.3 |
Stern Aguzze-S07R | Forged | 17×7 | 14.3 | 6.5 |
6061 A5 | Forged | 17×7 | 14.5 | 6.6 |
BRIG Magline 8 | Forged | 17×7 | 14.5 | 6.6 |
Motegi Racing Trak Lite | Forged | 17×7 | 14.5 | 6.6 |
Ro_Ja Formula 5 | Forged | 17×7 | 14.5 | 6.6 |
Velox VX-6r | Cast | 17×7 | 14.5 | 6.6 |
BRIG Magline 5 | Forged | 17×7 | 14.6 | 6.6 |
BBS RV-F | Forged | 17×7 | 14.7 | 6.7 |
Tecnocast Corsia | Forged | 17×7 | 14.8 | 6.7 |
AME Tracer TSSC | Cast | 17×7 | 15.0 | 6.8 |
Desmond Rega Master EVO | Forged | 17×7 | 15.0 | 6.8 |
Enkei RP-F1 | Cast | 17×7 | 15.0 | 6.8 |
Palo Uber Signature | Forged | 17×7 | 15.0 | 6.8 |
Kyoho Tracer | Cast | 17×7 | 15.2 | 6.9 |
Mugen GP | Forged | 17×7 | 15.2 | 6.9 |
OZ Superleggera | Cast | 17×7 | 15.2 | 6.9 |
BRIG Magline 10 | Forged | 17×7 | 15.3 | 6.9 |
Racing Sparco NT-R | Cast | 17×7 | 15.4 | 7.0 |
Starcorp Racing Lite 5 | Cast | 17×7 | 15.4 | 7.0 |
Motegi Racing LC5 | Cast | 17×7 | 15.5 | 7.0 |
Axis Mag-Lite | Cast | 17×7 | 15.6 | 7.1 |
Enkei RS+M | Cast | 17×7 | 15.6 | 7.1 |
TommyKaira ProR | Forged | 17×7 | 15.9 | 7.2 |
5Zigen FN01R-C | Cast | 17×7 | 16.0 | 7.3 |
BBS RC | Cast (soft) | 17×7 | 16.0 | 7.3 |
OZ Ultraleggera | Cast | 17×7 | 16.0 | 7.3 |
Subaru Impreza MY02 WRX (BBS) | Forged | 17×7 | 16.0 | 7.3 |
BBS RK | Cast | 17×7 | 16.2 | 7.3 |
ASA FR1 | Forged | 17×7 | 16.5 | 7.5 |
BBS RG-R | Forged | 17×7 | 16.5 | 7.5 |
Power Racing VS-04 | Cast | 17×7 | 16.5 | 7.5 |
Rota Attack | Cast | 17×7 | 16.5 | 7.5 |
Rota Subzero | Cast | 17×7 | 16.5 | 7.5 |
SSR GT1 | Forged | 17×7 | 16.5 | 7.5 |
Team Dynamics Pro Race 2 | Cast | 17×7 | 16.5 | 7.5 |
Enkei RPO-3 | Cast | 17×7 | 16.8 | 7.6 |
Motegi Racing SP10 | Cast | 17×7 | 16.8 | 7.6 |
SSR S1 | Forged | 17×7 | 16.8 | 7.6 |
Team Dynamics Pro Race 1 | Cast | 17×7 | 16.8 | 7.6 |
Enkei RPM-2 | Cast | 17×7 | 16.9 | 7.7 |
5Zigen Fighter | Cast | 17×7 | 17.0 | 7.7 |
A-Tech Finalspeed | Cast | 17×7 | 17.0 | 7.7 |
Azul Speed 5 | Cast | 17×7 | 17.0 | 7.7 |
Azul Sprint 5 | Cast | 17×7 | 17.0 | 7.7 |
Flik Bullet | Cast | 17×7 | 17.0 | 7.7 |
Flik Ftd | Cast | 17×7 | 17.0 | 7.7 |
Flik Fuel | Cast | 17×7 | 17.0 | 7.7 |
Flik Hornet | Cast | 17×7 | 17.0 | 7.7 |
Lenso VPD | Cast | 17×7 | 17.0 | 7.7 |
Mazda Miata 06 | Cast | 17×7 | 17.0 | 7.7 |
MB Motoring Competition | Cast | 17×7 | 17.0 | 7.7 |
MOMO Superlight | Forged | 17×7 | 17.0 | 7.7 |
Racing Hart CP8 | Forged | 17×7 | 17.0 | 7.7 |
SSR Integral | Forged | 17×7 | 17.0 | 7.7 |
Proline PV | Cast | 17×7 | 17.2 | 7.8 |
Kosei K3 | Cast | 17×7 | 17.2 | 7.8 |
ASA LS5 | Cast | 17×7 | 17.4 | 7.9 |
Buddy Club P1 Racing SF | Cast | 17×7 | 17.4 | 7.9 |
Konig Kolors | Cast | 17×7 | 17.4 | 7.9 |
Tenzo-R Formula-10 | Cast | 17×7 | 17.4 | 7.9 |
Work CR-02 | Cast | 17×7 | 17.4 | 7.9 |
5Zigen N1R-SP08 | Cast | 17×7 | 17.5 | 7.9 |
ADR RS Limited Mase | Cast | 17×7 | 17.5 | 7.9 |
BBS RS-GT | Forged | 17×7 | 17.5 | 7.9 |
Centerline Neutron | Forged | 17×7 | 17.5 | 7.9 |
Enkei GTC01 | Cast | 17×7 | 17.5 | 7.9 |
Enkei RS-05 | Cast | 17×7 | 17.5 | 7.9 |
Enkei RSV | Cast | 17×7 | 17.5 | 7.9 |
Gram Lights 57Maximum | Cast | 17×7 | 17.5 | 7.9 |
Kazera KZ-V | Cast | 17×7 | 17.5 | 7.9 |
Mugen MZ3x | Cast | 17×7 | 17.5 | 7.9 |
Tenzo-R DC5 | Cast | 17×7 | 17.5 | 7.9 |
Tenzo-R DC5 v2 | Cast | 17×7 | 17.5 | 7.9 |
Enkei RPO-1 | Cast | 17×7 | 17.6 | 8.0 |
Honda S2000 04+ | Cast | 17×7 | 17.6 | 8.0 |
Kosei Racer | Cast | 17×7 | 17.6 | 8.0 |
Nakayama RS TS6 | Cast | 17×7 | 17.6 | 8.0 |
Speedmaster TR-05 | Cast | 17×7 | 17.6 | 8.0 |
Speedy Wheels Race Mode | Cast | 17×7 | 17.6 | 8.0 |
5Zigen RSX-6 | Cast | 17×7 | 17.7 | 8.0 |
Kosei Double Racer | Cast | 17×7 | 17.7 | 8.0 |
Enkei RCT-1 | Cast | 17×7 | 17.8 | 8.1 |
Konig Holes | Cast | 17×7 | 17.8 | 8.1 |
Subaru Legacy GT-B (Japan) | Forged | 17×7 | 17.8 | 8.1 |
Tenzo-R DC6 | Cast | 17×7 | 17.8 | 8.1 |
Tenzo-R DC6 v2 | Cast | 17×7 | 17.8 | 8.1 |
Enkei RS-7 | Cast | 17×7 | 17.9 | 8.1 |
Tenzo-R Passion-5 | Cast | 17×7 | 17.9 | 8.1 |
57Motorsport G07WT | Cast | 17×7 | 18.0 | 8.2 |
5Zigen Fireball | Cast | 17×7 | 18.0 | 8.2 |
ADR RS Limited Concept Pro | Cast | 17×7 | 18.0 | 8.2 |
Advanti Racing Tuner 6 | Cast | 17×7 | 18.0 | 8.2 |
Arospeed RS23 | Cast | 17×7 | 18.0 | 8.2 |
Dronell TS-05 | Cast | 17×7 | 18.0 | 8.2 |
Enkei OR52 | Cast | 17×7 | 18.0 | 8.2 |
Enkei RC5 | Cast | 17×7 | 18.0 | 8.2 |
Flik Artic | Cast | 17×7 | 18.0 | 8.2 |
Flik Lex | Cast | 17×7 | 18.0 | 8.2 |
Flik Titan | Cast | 17×7 | 18.0 | 8.2 |
Konig Tuner | Cast | 17×7 | 18.0 | 8.2 |
MB Motoring WEAPON | Cast | 17×7 | 18.0 | 8.2 |
OZ Crono HT | Cast | 17×7 | 18.0 | 8.2 |
OZ Superturismo Evolution | Cast | 17×7 | 18.0 | 8.2 |
Real Racing R-5 | Cast | 17×7 | 18.0 | 8.2 |
Rota Torque | Cast | 17×7 | 18.0 | 8.2 |
Speedy Wheels Atix-5 | Cast | 17×7 | 18.0 | 8.2 |
Sport Edition D4 | Cast | 17×7 | 18.0 | 8.2 |
AME Circlar RS | Cast/Spun | 17×7 | 18.1 | 8.2 |
Enkei RF-1 | Cast | 17×7 | 18.1 | 8.2 |
SSW S007 Eternity | Cast | 17×7 | 18.1 | 8.2 |
Konig Appeal | Cast | 17×7 | 18.2 | 8.3 |
MSR 190 | Cast | 17×7 | 18.2 | 8.3 |
Revolution RZX Race | Cast | 17×7 | 18.3 | 8.3 |
TGF MX | Cast | 17×7 | 18.3 | 8.3 |
Advan Racing RC Rally | Cast | 17×7 | 18.5 | 8.4 |
Arospeed RS11 | Cast | 17×7 | 18.5 | 8.4 |
Enkei EVO 5 | Cast | 17×7 | 18.5 | 8.4 |
Enkei EVO 6 | Cast | 17×7 | 18.5 | 8.4 |
Enkei RPO-2 | Cast | 17×7 | 18.5 | 8.4 |
Fast Wheels Techno | Cast | 17×7 | 18.5 | 8.4 |
Formula F1 (TE-37 copy) | Cast | 17×7 | 18.5 | 8.4 |
Gram Lights T57-RC | Cast | 17×7 | 18.5 | 8.4 |
HP Racing Hurricane | Cast | 17×7 | 18.5 | 8.4 |
Motegi Racing DP10 | Cast | 17×7 | 18.5 | 8.4 |
Shuk W22 | Cast | 17×7 | 18.5 | 8.4 |
Shuk WR1 | Cast | 17×7 | 18.5 | 8.4 |
Sport Edition D5 | Cast | 17×7 | 18.5 | 8.4 |
Kazera KZ-R | Cast | 17×7 | 18.6 | 8.4 |
Kei Racing RSGT | Cast | 17×7 | 18.7 | 8.5 |
Konig Next | Cast | 17×7 | 18.7 | 8.5 |
Revolution “ScoobySport” | Cast | 17×7 | 18.7 | 8.5 |
Tenzo-R DriveX-7 | Cast | 17×7 | 18.7 | 8.5 |
Tenzo-R Sinko | Cast | 17×7 | 18.7 | 8.5 |
ADR J-Sprint | Cast | 17×7 | 18.8 | 8.5 |
Speedy Wheels Octopus | Cast | 17×7 | 18.8 | 8.5 |
Motegi Racing SX5 | Cast | 17×7 | 18.9 | 8.6 |
5Zigen Heidfeld | Cast | 17×7 | 19.0 | 8.6 |
5Zigen Imperio M05 | Cast | 17×7 | 19.0 | 8.6 |
5Zigen Super Six | Cast | 17×7 | 19.0 | 8.6 |
Ace A204 (Impact) | Cast | 17×7 | 19.0 | 8.6 |
ADR Hypertek | Cast | 17×7 | 19.0 | 8.6 |
ALT AT-213 | Cast | 17×7 | 19.0 | 8.6 |
ASA JH6 | Cast | 17×7 | 19.0 | 8.6 |
Enkei 5+ | Cast | 17×7 | 19.0 | 8.6 |
Enkei Arashi | Cast | 17×7 | 19.0 | 8.6 |
Enkei ZR2 | Cast | 17×7 | 19.0 | 8.6 |
Flik Wasp | Cast | 17×7 | 19.0 | 8.6 |
Kazera KZ-U | Cast | 17×7 | 19.0 | 8.6 |
Konig Tequila | Cast | 17×7 | 19.0 | 8.6 |
Motegi Racing DP5 | Cast | 17×7 | 19.0 | 8.6 |
Motegi Racing FF15 | Cast | 17×7 | 19.0 | 8.6 |
Motegi Racing RT5 | Cast | 17×7 | 19.0 | 8.6 |
Nakayama RS 6 Speed | Cast | 17×7 | 19.0 | 8.6 |
OZ Crono EVO | Cast | 17×7 | 19.0 | 8.6 |
Racing Hart S7 | Cast | 17×7 | 19.0 | 8.6 |
Rage Breaker | Cast | 17×7 | 19.0 | 8.6 |
Raze R74 | Cast | 17×7 | 19.0 | 8.6 |
Rota Tarmac | Cast | 17×7 | 19.0 | 8.6 |
Shuk W21 | Cast | 17×7 | 19.0 | 8.6 |
Sport Tuning Turbine | Cast | 17×7 | 19.0 | 8.6 |
SSW S010 Haste | Cast | 17×7 | 19.0 | 8.6 |
SSW S022 Cynik | Cast | 17×7 | 19.0 | 8.6 |
Tecnomagnesio MT 6B3 | Cast Mg | 17×7 | 19.0 | 8.6 |
Work Emotion CR Kai | Cast | 17×7 | 19.0 | 8.6 |
BBS LM | Forged/Spun | 17×7 | 19.1 | 8.7 |
Porsche 996 | Cast | 17×7 | 19.1 | 8.7 |
Tenzo-R GF7 | Cast | 17×7 | 19.1 | 8.7 |
Konig Rated-R | Cast | 17×7 | 19.2 | 8.7 |
Konig Tantrum | Cast | 17×7 | 19.2 | 8.7 |
Team Dynamics Pro Comp 1 | Cast | 17×7 | 19.2 | 8.7 |
Tenzo-R Mach-10 | Cast | 17×7 | 19.2 | 8.7 |
Tenzo-R Sinko-R | Cast | 17×7 | 19.2 | 8.7 |
Work Meister S2R | Forged/Spun | 17×7 | 19.2 | 8.7 |
Konig Theory | Cast | 17×7 | 19.3 | 8.8 |
Nakayama RS Phantom GT-R | Cast | 17×7 | 19.3 | 8.8 |
ADR RS Limited Ricochet | Cast | 17×7 | 19.4 | 8.8 |
Enkei RS Evolution | Cast | 17×7 | 19.4 | 8.8 |
Enkei RS-E | Cast | 17×7 | 19.4 | 8.8 |
Kazera KZ-S | Cast | 17×7 | 19.4 | 8.8 |
RS Limited Ricochet | Cast | 17×7 | 19.4 | 8.8 |
Tenzo-R GT6 | Cast | 17×7 | 19.4 | 8.8 |
BSA 333 | Cast | 17×7 | 19.5 | 8.8 |
BSA 341 | Cast | 17×7 | 19.5 | 8.8 |
Enkei RPOM | Cast | 17×7 | 19.5 | 8.8 |
Gram Lights 57Pro | Cast | 17×7 | 19.5 | 8.8 |
Konig GT-R | Cast | 17×7 | 19.5 | 8.8 |
MB Motoring SPARK | Cast | 17×7 | 19.5 | 8.8 |
Motegi Racing SP5 | Cast | 17×7 | 19.5 | 8.8 |
Power Racing VS-01 | Cast | 17×7 | 19.5 | 8.8 |
Sport Tuning Gunner | Cast | 17×7 | 19.5 | 8.8 |
STR RS17 | Cast | 17×7 | 19.5 | 8.8 |
Tenzo-R Psycho | Cast | 17×7 | 19.5 | 8.8 |
TMW GTV | Cast | 17×7 | 19.5 | 8.8 |
Konig Unknown | Cast | 17×7 | 19.6 | 8.9 |
Nakayama RS Mach 7 | Cast | 17×7 | 19.6 | 8.9 |
Axis Crux | Cast | 17×7 | 19.8 | 9.0 |
Enkei RS-5 | Cast | 17×7 | 19.8 | 9.0 |
Enkei RSF-2 | Cast | 17×7 | 19.8 | 9.0 |
Enkei Zoku | Cast | 17×7 | 19.8 | 9.0 |
HP Racing Lightning | Cast | 17×7 | 19.8 | 9.0 |
Konig Trouble | Cast | 17×7 | 19.8 | 9.0 |
Rage Motif | Cast | 17×7 | 19.8 | 9.0 |
SSW S013 Trex | Cast | 17×7 | 19.8 | 9.0 |
Team Dynamics Tornado | Cast | 17×7 | 19.8 | 9.0 |
Konig Caffeine | Cast | 17×7 | 19.9 | 9.0 |
Enkei RPO-5 | Cast | 17×7 | 20.0 | 9.1 |
Enkei TBS1 | Cast | 17×7 | 20.0 | 9.1 |
Enkei TBS11 | Cast | 17×7 | 20.0 | 9.1 |
Fittipaldi Flame | Cast | 17×7 | 20.0 | 9.1 |
Honda Civic Si 05+ HFP | Cast | 17×7 | 20.0 | 9.1 |
Konig Elan | Cast | 17×7 | 20.0 | 9.1 |
Kosei RT Sport | Cast | 17×7 | 20.0 | 9.1 |
Maxxim Def-Con 6 | Cast | 17×7 | 20.0 | 9.1 |
Mugen M12 (made by OZ Racing) | Cast | 17×7 | 20.0 | 9.1 |
Raze R24 | Cast | 17×7 | 20.0 | 9.1 |
Sport Edition D3 | Cast | 17×7 | 20.0 | 9.1 |
Tenzo-R AV7 | Cast | 17×7 | 20.0 | 9.1 |
Weld EVO SL-5 | Forged | 17×7 | 20.0 | 9.1 |
Work VS-XX | Cast/Spun | 17×7 | 20.0 | 9.1 |
ADR RS Limited 17 Shinwa | Cast | 17×7 | 20.1 | 9.1 |
Borbet Type FS | Cast | 17×7 | 20.1 | 9.1 |
Arospeed RS17 | Cast | 17×7 | 20.2 | 9.2 |
Axis WSM2 | Cast | 17×7 | 20.2 | 9.2 |
Enkei RS-6 | Cast | 17×7 | 20.2 | 9.2 |
Honda Civic Type R 02 | Cast | 17×7 | 20.2 | 9.2 |
Konig Drift | Cast | 17×7 | 20.2 | 9.2 |
Konig Ziege | Cast | 17×7 | 20.2 | 9.2 |
ADR 39 (Intercrew) | Cast | 17×7 | 20.3 | 9.2 |
Motegi Racing SP7 | Cast | 17×7 | 20.3 | 9.2 |
Porsche Boxter | Cast | 17×7 | 20.3 | 9.2 |
SSW S017 Zenith | Cast | 17×7 | 20.3 | 9.2 |
Tenzo-R Apex-5 | Cast | 17×7 | 20.3 | 9.2 |
Tenzo-R RS-5 | Cast | 17×7 | 20.3 | 9.2 |
TMW RX | Cast | 17×7 | 20.3 | 9.2 |
OZ Prodrive P1 | Cast | 17×7 | 20.4 | 9.3 |
5Zigen Imperio S08 | Cast | 17×7 | 20.5 | 9.3 |
Ace A134 (Turbo) | Cast | 17×7 | 20.5 | 9.3 |
ADR Revolution | Cast | 17×7 | 20.5 | 9.3 |
Aerospeed RS-14 | Cast | 17×7 | 20.5 | 9.3 |
ASA AR1 | Cast | 17×7 | 20.5 | 9.3 |
ASA JS1 | Cast | 17×7 | 20.5 | 9.3 |
Borbet Type LV4 | Cast | 17×7 | 20.5 | 9.3 |
Enkei SC-03 | Cast | 17×7 | 20.5 | 9.3 |
Enkei SC-05 | Cast | 17×7 | 20.5 | 9.3 |
MB Motoring 005 | Cast | 17×7 | 20.5 | 9.3 |
MB Motoring BOOST | Cast | 17×7 | 20.5 | 9.3 |
Motegi Racing SX7 | Cast | 17×7 | 20.5 | 9.3 |
Palo Uber Web | Cast | 17×7 | 20.5 | 9.3 |
Sport Tuning Glide | Cast | 17×7 | 20.5 | 9.3 |
Tenzo-R Shu-10 | Cast | 17×7 | 20.5 | 9.3 |
BBS RD | Cast | 17×7 | 20.6 | 9.3 |
Mini R91 Bullet | Cast | 17×7 | 20.6 | 9.3 |
Acura RSX 05-06 | Cast | 17×7 | 20.7 | 9.4 |
Enkei Aegis | Cast | 17×7 | 20.7 | 9.4 |
Motegi Racing DP20 | Cast | 17×7 | 20.7 | 9.4 |
OZ Superturismo GT | Cast | 17×7 | 20.7 | 9.4 |
Proline PU | Cast | 17×7 | 20.7 | 9.4 |
ALT X-phile | Cast | 17×7 | 20.8 | 9.4 |
ATS DTM Comp | Cast | 17×7 | 20.8 | 9.4 |
Axis Ne-O | Cast | 17×7 | 20.8 | 9.4 |
Dronell TS-06 | Cast | 17×7 | 20.8 | 9.4 |
Nippon Racing Formula 1 | Cast | 17×7 | 20.8 | 9.4 |
Sport Edition E3 | Cast | 17×7 | 20.8 | 9.4 |
STR RS16 | Cast | 17×7 | 20.8 | 9.4 |
Tenzo-R 2-Type | Cast | 17×7 | 20.8 | 9.4 |
Konig Freefall | Cast | 17×7 | 20.9 | 9.5 |
Konig Rhythym | Cast | 17×7 | 20.9 | 9.5 |
SSW S008 Menace | Cast | 17×7 | 20.9 | 9.5 |
SSW S011 Cosmo | Cast | 17×7 | 20.9 | 9.5 |
Tenzo-R Poke-10 | Cast | 17×7 | 20.9 | 9.5 |
Acura TSX 04-05 | Cast | 17×7 | 21.0 | 9.5 |
ADR RS2000 | Cast | 17×7 | 21.0 | 9.5 |
ASA AR2 | Cast | 17×7 | 21.0 | 9.5 |
ASA EM9 | Cast | 17×7 | 21.0 | 9.5 |
Borbet Type E | Cast | 17×7 | 21.0 | 9.5 |
Borbet Type S | Cast | 17×7 | 21.0 | 9.5 |
CAM 1 (Challenge) | Cast | 17×7 | 21.0 | 9.5 |
DTM FS-02 | Cast | 17×7 | 21.0 | 9.5 |
Enkei ES6 | Cast | 17×7 | 21.0 | 9.5 |
Enkei J10 | Cast | 17×7 | 21.0 | 9.5 |
KMC Street Rebel Spyder | Cast | 17×7 | 21.0 | 9.5 |
Konig Monsoon | Cast | 17×7 | 21.0 | 9.5 |
Lexus IS300 | Cast | 17×7 | 21.0 | 9.5 |
MB Motoring CLA | Cast | 17×7 | 21.0 | 9.5 |
MiM " ScoobySport" | Cast | 17×7 | 21.0 | 9.5 |
Modulo Euro Performance R5 | Cast | 17×7 | 21.0 | 9.5 |
Motegi Racing DP12 | Cast | 17×7 | 21.0 | 9.5 |
Motegi Racing DP6 | Cast | 17×7 | 21.0 | 9.5 |
Motegi Racing DP6 | Cast | 17×7 | 21.0 | 9.5 |
Motegi Racing FF5 | Cast | 17×7 | 21.0 | 9.5 |
MSW Type 11 | Cast | 17×7 | 21.0 | 9.5 |
MSW Type 14 | Cast | 17×7 | 21.0 | 9.5 |
Nippon Racing Evolution | Cast | 17×7 | 21.0 | 9.5 |
Nippon Racing Intertouring Cup | Cast | 17×7 | 21.0 | 9.5 |
PIAA FR-S | Cast | 17×7 | 21.0 | 9.5 |
PIAA Sport Mesh | Cast | 17×7 | 21.0 | 9.5 |
Racing Sparco D-Spec Stage I | Cast | 17×7 | 21.0 | 9.5 |
Rage Enduro | Cast | 17×7 | 21.0 | 9.5 |
Sport Edition E2 | Cast | 17×7 | 21.0 | 9.5 |
Subaru Impreza MY06 WRX | Cast | 17×7 | 21.0 | 9.5 |
TRM (Tire Rack Motorsports) BR5 | Cast | 17×7 | 21.0 | 9.5 |
Volkswagen Siata | Cast | 17×7 | 21.0 | 9.5 |
Voxx Matrix | Cast | 17×7 | 21.0 | 9.5 |
Konig Flatline | Cast | 17×7 | 21.1 | 9.6 |
HP Racing Fusion | Cast | 17×7 | 21.2 | 9.6 |
Konig Absolute | Cast | 17×7 | 21.2 | 9.6 |
Konig Septor | Cast | 17×7 | 21.2 | 9.6 |
Konig Spec | Cast | 17×7 | 21.2 | 9.6 |
Motegi Racing DV5 | Cast | 17×7 | 21.2 | 9.6 |
Nippon Racing Scorpion | Cast | 17×7 | 21.2 | 9.6 |
OZ Record | Cast | 17×7 | 21.2 | 9.6 |
Tenzo-R Shu-4 | Cast | 17×7 | 21.2 | 9.6 |
Compomotive MO | Cast | 17×7 | 21.3 | 9.7 |
Aerospeed RS-11 | Cast | 17×7 | 21.4 | 9.7 |
OZ Superturismo WRC | Cast | 17×7 | 21.4 | 9.7 |
ASA JS5 | Cast | 17×7 | 21.5 | 9.8 |
Budnik Grid | Forged | 17×7 | 21.5 | 9.8 |
Enkei EM5 | Cast | 17×7 | 21.5 | 9.8 |
Enkei Suzuka | Cast | 17×7 | 21.5 | 9.8 |
Hokuto Racing Miyabi | Cast | 17×7 | 21.5 | 9.8 |
Kosei Seneka | Cast | 17×7 | 21.5 | 9.8 |
Motegi Racing FF7 | Cast | 17×7 | 21.5 | 9.8 |
SpeedLite Racing Formula | Cast | 17×7 | 21.5 | 9.8 |
Sport Edition E1 | Cast | 17×7 | 21.5 | 9.8 |
Sport Edition Fox 6 | Cast | 17×7 | 21.5 | 9.8 |
Sport Edition Fox 7 | Cast | 17×7 | 21.5 | 9.8 |
Sport Tuning Blade | Cast | 17×7 | 21.5 | 9.8 |
Stern Sports Line LIIva | Forged/Spun | 17×7 | 21.5 | 9.8 |
Enkei CDR9 | Cast | 17×7 | 21.6 | 9.8 |
Starform Basel | Cast | 17×7 | 21.6 | 9.8 |
Tenzo-R Type 2 | Cast | 17×7 | 21.6 | 9.8 |
Enkei Inazuma | Cast | 17×7 | 21.7 | 9.8 |
Tenzo-R Mean-6 | Cast | 17×7 | 21.7 | 9.8 |
Advanti Racing 976 | Cast | 17×7 | 21.8 | 9.9 |
Axis Starz | Cast | 17×7 | 21.8 | 9.9 |
BBS RZ | Cast | 17×7 | 21.8 | 9.9 |
Honda Accord Type R (Euro) | Cast | 17×7 | 21.8 | 9.9 |
Nippon Racing Version 2 | Cast | 17×7 | 21.8 | 9.9 |
Rage Split | Cast | 17×7 | 21.8 | 9.9 |
Team Dynamics Phantom | Cast | 17×7 | 21.8 | 9.9 |
Tenzo-R Tenzo-C Type | Cast | 17×7 | 21.8 | 9.9 |
TSW Edge | Cast | 17×7 | 21.8 | 9.9 |
Enkei Phalenx | Cast | 17×7 | 21.9 | 9.9 |
Mini R99 | Cast | 17×7 | 21.9 | 9.9 |
Advanti Racing Battle Z | Cast | 17×7 | 22.0 | 10.0 |
Kosei S5R | Cast | 17×7 | 22.0 | 10.0 |
Lexus IS300 (Chrome version) | Cast | 17×7 | 22.0 | 10.0 |
Mackin Gewalt | Cast | 17×7 | 22.0 | 10.0 |
MAS Roger | Cast | 17×7 | 22.0 | 10.0 |
MB Motoring VR1 | Cast | 17×7 | 22.0 | 10.0 |
MB Motoring VR5S | Cast | 17×7 | 22.0 | 10.0 |
Mille Miglia HT3 | Cast | 17×7 | 22.0 | 10.0 |
Mini R97 Flame | Cast | 17×7 | 22.0 | 10.0 |
Nippon Racing Sassy | Cast | 17×7 | 22.0 | 10.0 |
ProDrive P1 | Cast | 17×7 | 22.0 | 10.0 |
Racing Sparco NS-II Python | Cast | 17×7 | 22.0 | 10.0 |
Sport Edition TK5 | Cast | 17×7 | 22.0 | 10.0 |
Sport Tuning Jet | Cast | 17×7 | 22.0 | 10.0 |
Toyota Altezza (Lexus IS300) Z-Edition | Cast | 17×7 | 22.0 | 10.0 |
TSW Turn 7 | Cast | 17×7 | 22.0 | 10.0 |
Veilside Andrew Racing Pasha D | Cast | 17×7 | 22.0 | 10.0 |
Proline PL | Cast | 17×7 | 22.0 | 10.0 |
ADR M-Sport | Cast | 17×7 | 22.1 | 10.0 |
ALT Slash | Cast | 17×7 | 22.3 | 10.1 |
Mini R98 | Cast/Spun | 17×7 | 22.3 | 10.1 |
Nippon Racing Hyperspeed | Cast | 17×7 | 22.3 | 10.1 |
