Ford gear ratios
Last Updated on July 23, 2024 by Mutiara
Ford Rear Wheel Drive Automatic Transmissions
6 Speed Automatic Transmissions
Trans Model | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Torqshift | 3.114 | 2.218 | 1.545 | 1.096 | 1.000 | 0.712 |
6HP26 | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
6R60 | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
6R75 | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
5 Speed Automatic Transmissions
Trans Model | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A5LDE | 2.470 | 1.870 | 1.470 | 1.000 | 0.750 |
5R110 | 3.090 | 2.200 | 1.538 | 1.000 | 0.712 |
5R110W* | 3.090 | 2.200 | 1.538 | 1.000 | 0.712 |
5R55E | 2.470 | 1.870 | 1.470 | 1.000 | 0.750 |
5R55N | 3.250 | 2.440 | 1.550 | 1.000 | 0.750 |
5R55S | 3.220 | 2.290 | 1.550 | 1.000 | 0.710 |
5R55W | 3.220 | 2.410 | 1.550 | 1.000 | 0.750 |
- Eaton Torqshift
4 Speed Automatic Transmissions
Trans Model | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
4R44E | 2.470 | 1.470 | 1.000 | 0.750 |
4R55E | 2.470 | 1.470 | 1.000 | 0.750 |
4R70E | 2.840 | 1.550 | 1.000 | 0.700 |
4R75E | 2.840 | 1.550 | 1.000 | 0.700 |
4R70W | 2.840 | 1.550 | 1.000 | 0.700 |
4R75W | 2.840 | 1.550 | 1.000 | 0.700 |
4R100 | 2.710 | 1.540 | 1.000 | 0.710 |
AODE | 2.840 | 1.550 | 1.000 | 0.700 |
AODEW | 2.840 | 1.550 | 1.000 | 0.700 |
AXOD-E | 2.770 | 1.540 | 1.000 | 0.690 |
AOD | 2.400 | 1.470 | 1.000 | 0.670 |
AOD-E | 2.400 | 1.470 | 1.000 | 0.670 |
A4LDE | 2.470 | 1.470 | 1.000 | 0.750 |
A4LD | 2.470 | 1.470 | 1.000 | 0.750 |
E4OD | 2.710 | 1.540 | 1.000 | 0.710 |
3 Speed Automatic Transmissions
Trans Model | 1st | 2nd | 3rd |
---|---|---|---|
C4 | 002 | 001 | 001 |
C5 | 002 | 001 | 001 |
C6 | 002 | 001 | 001 |
Ford Rear Wheel Drive Manual Transmissions
6 Speed Manual Transmissions
Trans Model | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Ricardo 6 | 2.611 | 1.708 | 1.233 | 0.943 | 0.767 | 0.625 |
M6HD-6 | 5.790 | 3.310 | 2.100 | 1.310 | 1.000 | 0.720 |
M6HD-C | 1.000 | 0.720 | ||||
M6HD-W | 1.000 | 0.720 | ||||
S6-650 | 5.790 | 3.300 | 2.100 | 1.310 | 1.000 | 0.720 |
Tremec T56 | 2.900 | 2.070 | 1.430 | 1.000 | 0.840 | 0.570 |
5 Speed Manual Transmissions
Trans Model | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
T45 | 3.370 | 1.990 | 1.330 | 1.000 | 0.670 |
T5OD (1992-1998) | 3.350 | 1.930 | 1.290 | 1.000 | 0.780 |
T5OD (1999-2005) | 3.350 | 1.990 | 1.330 | 1.000 | 0.680 |
TR-3150 | |||||
TR-3650 | 3.380 | 2.000 | 1.310 | 1.000 | 0.67 (Close Ratio) |
TR-3650 | 3.770 | 2.000 | 1.310 | 1.000 | 0.67 (Wide Ratio) |
TR-4050 | 5.810 | 2.940 | 1.610 | 1.000 | 0.77 (Close Ratio) |
TR-4050 | 6.160 | 3.110 | 1.710 | 1.000 | 0.76 (Wide Ratio) |
M5OD | 3.970 | 2.340 | 1.460 | 1.000 | 0.79 (Mustang 2.3L) |
M5OD | 3.350 | 1.930 | 1.290 | 1.000 | 0.68 (Mustang 5.0L) |
M5OD-R1 | 3.720 | 2.200 | 1.500 | 1.000 | 0.79 (2.3L, 3.0L Engines) |
M5OD-R1 | 3.400 | 2.050 | 1.310 | 1.000 | 0.79 (4.0L Engine) |
M5OD-R1HD | 3.400 | 2.050 | 1.310 | 1.000 | 0.790 |
M5OD-R2 | 3.910 | 2.240 | 1.490 | 1.000 | 0.800 |
M5OD-R4 / M1HD | 3.380 | 2.060 | 1.300 | 1.000 | 0.790 |
M5HD | 4.140 | 2.370 | 1.420 | 1.000 | 0.77 (Close Ratio – Gasoline) |
M5HD-W | 5.720 | 2.940 | 1.610 | 1.000 | 0.76 (Wide Ratio – Diesel) |
M5R2 | 3.750 | 2.320 | 1.430 | 1.000 | 0.750 |
M5R2-C | 3.420 | 2.160 | 1.340 | 1.000 | 0.750 |
M5-221 | 1.000 |
4 Speed Manual Transmissions
Trans Model | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
T18 | 6.320 | 3.090 | 1.690 | 1.000 |
T18-A | 6.320 | 3.090 | 1.690 | 1.000 |
T19 | 5.110 | 3.030 | 1.790 | 1.000 |
T-176 | 3.520 | 2.270 | 1.460 | 1.000 |
T199 | ||||
TR-3340 | ||||
NP435 | 6.690 | 3.340 | 1.790 | 1.000 |
Ford Front Wheel Drive Automatic Transaxles
6 Speed Automatic Transaxles
Trans Model | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Aisin F-21 AW | 4.148 | 2.370 | 1.556 | 1.155 | 0.859 | 0.686 |
6F50 | 4.484 | 2.872 | 1.842 | 1.414 | 1.000 | 0.742 |
5 Speed Automatic Transaxles
Trans Model | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Mazda FN-R5 | 3.610 | 1.920 | 1.280 | 0.930 | 0.690 |
4 Speed Automatic Transaxles
Trans Model | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
F4E-III | 2.800 | 1.540 | 1.000 | 0.700 |
F4E (F) | 2.800 | 1.540 | 1.000 | 0.700 |
F4E (GF) | 2.860 | 1.540 | 1.000 | 0.700 |
F4E (AT) | 2.860 | 1.540 | 1.000 | 0.700 |
4EAT | 2.800 | 1.540 | 1.000 | 0.700 |
4F20E | 2.780 | 1.540 | 1.000 | 0.690 |
4F27E | 2.810 | 1.490 | 1.000 | 0.730 |
4F50N | 2.770 | 1.540 | 1.000 | 0.690 |
CD4E | 2.889 | 1.571 | 1.000 | 0.689 |
AX4N | 2.770 | 1.540 | 1.000 | 0.690 |
AX4S | 2.770 | 1.540 | 1.000 | 0.690 |
3 Speed Automatic Transaxles
Trans Model | 1st | 2nd | 3rd |
---|---|---|---|
ATX | 003 | 002 | 001 |
FLC | 003 | 002 | 001 |
Ford Front Wheel Drive Manual Transaxles
6 Speed Manual Transaxles
Trans Model | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
MT285 | 12.789 | 7.793 | 5.651 | 4.615 | 3.828 | 3.126 |
5 Speed Manual Transaxles
Trans Model | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2005 Escape | 3.500 | 1.940 | 1.260 | 0.950 | 0.810 |
G5M | 3.307 | 1.833 | 1.311 | 1.030 | 0.795 |
G5M | 3.310 | 1.830 | 1.310 | 0.970 | 0.750 (Probe2.5L/Escort ZX2 2.0L) |
G5M-R | 3.666 | 2.059 | 1.310 | 1.030 | 0.837 |
G15M-R | 3.307 | 1.842 | 1.310 | 0.970 | 0.755 |
iB5 | 3.154 | 1.926 | 1.281 | 0.951 | 0.756 |
M5 | 3.450 | 1.940 | 1.280 | 0.860 | 0.69 (Tracer 2.5L, Festiva) |
M5 | 3.300 | 1.830 | 1.310 | 1.030 | 0.79 (Escort/Tracer 1.8L) |
M5 | 3.420 | 1.700 | 1.150 | 0.870 | 0.73 (Escort/Tracer 1.9L (FS)) |
M5 | 3.420 | 1.840 | 1.290 | 0.970 | 0.73 (Escort/Tracer 1.9L) |
M5 | 3.310 | 1.830 | 1.230 | 0.910 | 0.72 (Probe/Escort 2.0L, 2.2L Non-Turbo) |
M5 | 3.250 | 1.710 | 1.190 | 0.930 | 0.71 (Probe 2.2L Turbo) |
M5 | 3.250 | 1.900 | 1.320 | 0.980 | 0.71 (Probe 3.0L) |
MTX | 3.416 | 1.842 | 1.290 | 1.028 | 0.820 (Capri Non-Turbo) |
MTX Q | 3.667 | 2.136 | 1.448 | 1.028 | 0.767 |
MTX G | 3.307 | 1.833 | 1.233 | 0.970 | 0.795 (Capri Turbo) |
MTX-75 | 3.667 | 2.136 | 1.448 | 1.028 | 0.767 |
MTX-75 | 3.420 | 2.140 | 1.450 | 1.030 | 0.770 |
MTX III | 3.600 | 2.120 | 1.390 | 1.020 | 0.750 |
MTX IV | 3.600 | 2.120 | 1.390 | 1.020 | 0.770 |
Ford Continuously Variable Transaxles (CVT)
Trans Model | Lowest | Highest |
---|---|---|
ZF Batavia | 2.470 | 0.410 |
Hybrid-Electric eCVT | 1.000 | 1.000 |