Ford Escort horsepower & torque ratings
Note although the 91-96 Base (Pony) specs are given by Ford, due to the lack of A/C and PS the Pony unofficially produces approx. 8-11hp more than a A/C and PS equipped LX. The following table is sortable by clicking the icons next to the column titles.
| Year | Make | Engine type | HP & torque rating |
|---|---|---|---|
| 81 | Base, L, GL, GLX, SS | 1.6 L carbed SOHC | 65hp@5000rpm 86ft lbs@3200rpm |
| 82 | Base, L, GL, GLX, SS | 1.6 L carbed SOHC | 70hp@4600rpm 89ft lbs@2600rpm |
| 82 Late | HO | 1.6 carbed SOHC | 80hp |
| 83 | L, GL, GLX | 1.6 carb SOHC | 72hp@4600rpm 89ft lbs@2600rpm |
| 84 | L, GL | 1.6 carb SOHC | 80hp |
| 83-84 | GT & 84 LX | 1.6 MPFI SOHC | 84hp@5200rpm 90ft lbs@2800rpm |
| 84-87 | L, GL | 2.0 L diesel SOHC | 52hp@4000rpm 82ft lbs@2400rpm |
| 84-85.5 | GT Turbo | 1.6 MPFI turbo SOHC | 120hp@5200rpm 120ft lbs@3400rpm |
| 84-85.5 | L, GL, GLX | 1.6 carb SOHC | 70hp@?rpm ?ft lbs@?rpm |
| 85.5-87 | Pony, LX | 1.9 L carb SOHC | 86hp@4800rpm 100ft lbs@3000rpm |
| 85.5-88.5 | GT | 1.9 EFI SOHC | 108hp@5200rpm 114ft lbs@4000rpm |
| 87-90 | Pony, LX | 1.9 CFI SOHC | 90hp@4600rpm 108ft lbs@3400rpm |
| 88.5-90 | GT | 1.9 EFI SOHC | 110hp@5400rpm 115ft lbs@4200rpm |
| 91-96 | Base (Pony) | 1.9 SEFI SOHC | 88hp@4400rpm 108ft lbs@3800rpm |
| 91-96 | LX | 1.9 SEFI SOHC | 88hp@4400rpm 108ft lbs@3800rpm |
| 91-96 | GT | 1.8 DOHC | 127hp@6500rpm 114ft lbs@4500rpm |
| 97-99 | Base, LX | SE 2.0 L SPI SOHC | 110hp@5000rpm 125ft lbs@3750rpm |
| 98-02 | ZX2 | 2.0 L Zetec DOHC | 130hp@5750rpm 127ft lbs@4250rpm |
| 99-00 | ZX2 S/R | 2.0 L Zetec DOHC | 148hp 145 ft lbs |
| 03 | ZX2 | 2.0 L Zetec DOHC | 130hp@5750rpm 135ft lbs@4250rpm |
Also see
- Ford Escort & ZX2 section for the entire index of all Ford Escort and ZX2 related articles.