Ford Escort MTX & ATX gear ratios
From Mechanical Database
Manual Transmissions
| Make | 1st | 2nd | 3rd | 4th | 5th | Rev | Final |
|---|---|---|---|---|---|---|---|
| 91+ 1.8 | 3.31 | 1.83 | 1.31 | 1.03 | 0.8 | 3.17 | 4.11 |
| 91+ 1.9 | 3.42 | 1.84 | 1.29 | 0.97 | 0.73 | 3.21 | 3.62 |
| 91-93 1.9fs | 3.42 | 1.7 | 1.15 | 0.87 | 0.73 | 3.21 | 3.41 |
| 97+ SPI | 3.31 | 1.83 | 1.23 | 0.91 | 0.72 | 3.17 | 3.85 |
| 98-99 ZX2 | 3.31 | 1.83 | 1.31 | 1.03 | 0.8 | 3.17 | 4.1 |
| 99.5+ ZX2* | 3.31 | 1.83 | 1.23 | 0.91 | 0.73 | 3.17 | 4.1 |
- This is an educated guess. Supposedly, 3rd, 4th, and 5th on the later zx2's were longer with the 5th being a 0.730 so I am guessing that 3rd and 4th would be the same as on the SPI.
Automatic Transmissions
| Model | 1st | 2nd | 3rd | 4th/OD | Rev | Final |
|---|---|---|---|---|---|---|
| 91-96 1.8 | 2.800 | 1.540 | 1.000 | 0.700 | 2.333 | 3.736 |
| 91-96 1.9 | 2.800 | 1.540 | 1.000 | 0.700 | 2.333 | 3.550 |
| 91-96 1.9 CA | 2.800 | 1.540 | 1.000 | 0.700 | 2.333 | 4.060 |
| 95-96 wagon | 2.800 | 1.540 | 1.000 | 0.700 | 2.333 | 4.060 |
| 97+ SPI & ZX2 | 2.800 | 1.540 | 1.000 | 0.700 | 2.333 | 3.736 |
Also see
- Transmission gear ratios for other lists of gear ratios.
- Ford Escort & ZX2 section for the entire index of all Ford Escort and ZX2 related articles.